Winner

| League Playoff | City/League Championship | Colorado State Championship | City/League Championship | League Playoff |
|---|---|---|---|---|
| SoCo 10u | HRML O 10u | |||
October 21, 2023 12:00 am ![]() | October 18, 2023 9:01 am ![]() | |||
| SoCo 10u | HRML O 10u | |||
October 28, 2023 30-7 ![]() SPRINGS ATLAS 2 | October 28, 2023 12-6 ![]() | |||
| BYE | SoCo 10u | BYE | ||
November 4, 2023 6-14 ![]() SPRINGS ATLAS 2 | ||||
| FR 10u | HRML O 10u | TT GE 10u | ||
October 21, 2023 15-6 ![]() | October 18, 2023 9:01 am ![]() | |||
| FR 10u | TT GE 10u | |||
| WD 10u | BYE |




