Rookie Tackle ’22
Pos | Team | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0.00 | 0 |
Mitey Mite
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 1.00 | 93 | 7 | 86 | W6 |
2 | ![]() | 6 | 1 | 0 | 0.86 | 136 | 32 | 104 | W2 |
3 | ![]() | 4 | 2 | 0 | 0.67 | 88 | 33 | 55 | W4 |
4 | ![]() | 3 | 3 | 0 | 0.50 | 103 | 93 | 10 | W2 |
5 | ![]() | 3 | 3 | 0 | 0.50 | 73 | 44 | 29 | W1 |
6 | ![]() | 2 | 2 | 0 | 0.50 | 28 | 19 | 9 | L2 |
7 | ![]() | 2 | 3 | 0 | 0.40 | 74 | 57 | 17 | L2 |
8 | ![]() | 1 | 6 | 0 | 0.14 | 19 | 139 | -120 | L2 |
9 | ![]() | 0 | 6 | 0 | 0.00 | 0 | 178 | -178 | L6 |
10u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0.50 | 81 | 112 | -31 | W1 |
JPW
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 1.00 | 279 | 28 | 251 | W8 |
2 | JPW – WARRIORS | 7 | 2 | 0 | 0.78 | 172 | 59 | 113 | W2 |
3 | ![]() | 5 | 2 | 1 | 0.63 | 187 | 120 | 67 | W3 |
4 | ![]() | 4 | 3 | 1 | 0.50 | 135 | 124 | 11 | L1 |
5 | ![]() | 4 | 4 | 0 | 0.50 | 139 | 161 | -22 | L2 |
6 | ![]() | 4 | 4 | 0 | 0.50 | 120 | 103 | 17 | W3 |
7 | ![]() | 3 | 5 | 0 | 0.38 | 56 | 132 | -76 | L3 |
8 | ![]() | 1 | 2 | 0 | 0.33 | 26 | 57 | -31 | W1 |
9 | ![]() | 1 | 5 | 0 | 0.17 | 21 | 105 | -84 | L3 |
10 | ![]() | 0 | 4 | 0 | 0.00 | 31 | 57 | -26 | L4 |
11 | ![]() | 0 | 5 | 0 | 0.00 | 12 | 148 | -136 | L5 |
11u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 0 | 0.75 | 193 | 69 | 124 | W1 |
2 | ![]() | 5 | 3 | 0 | 0.63 | 210 | 84 | 126 | W1 |
3 | ![]() | 3 | 3 | 0 | 0.50 | 60 | 132 | -72 | W1 |
4 | ![]() | 3 | 4 | 0 | 0.43 | 104 | 131 | -27 | L2 |
5 | ![]() | 1 | 7 | 0 | 0.13 | 45 | 169 | -124 | L3 |
6 | ![]() | 0 | 7 | 0 | 0.00 | 59 | 204 | -145 | L7 |
12u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 0.88 | 179 | 48 | 131 | W6 |
2 | ![]() | 6 | 2 | 0 | 0.75 | 173 | 98 | 75 | W2 |
3 | ![]() | 5 | 2 | 0 | 0.71 | 175 | 54 | 121 | W2 |
4 | ![]() | 3 | 4 | 0 | 0.43 | 112 | 111 | 1 | L2 |
5 | ![]() | 3 | 5 | 0 | 0.38 | 120 | 113 | 7 | L1 |
6 | ![]() | 1 | 6 | 0 | 0.14 | 57 | 200 | -143 | L3 |
7 | ![]() | 0 | 5 | 0 | 0.00 | 0 | 147 | -147 | L5 |
8 | ![]() | 0 | 6 | 0 | 0.00 | 12 | 183 | -171 | L6 |
13u & JV
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 0.86 | 161 | 85 | 76 | W2 |
2 | ![]() | 4 | 3 | 0 | 0.57 | 122 | 100 | 22 | W1 |
3 | ![]() | 3 | 3 | 0 | 0.50 | 128 | 115 | 13 | L1 |
4 | ![]() | 3 | 5 | 0 | 0.38 | 100 | 115 | -15 | L2 |
5 | JV – AZ SNAKES | 1 | 0 | 0 | 1.00 | 35 | 0 | 35 | W1 |
6 | 13U – COWBOYS | 0 | 1 | 0 | 0.00 | 6 | 33 | -27 | L1 |
14u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 0 | 0.78 | 284 | 97 | 187 | W2 |
2 | 14u – GJ Chiefs | 0 | 1 | 0 | 0.00 | 0 | 34 | -34 | L1 |