PPPW RT ’23
Pos | Team | W | L | T | Streak |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | W5 |
2 | ![]() | 2 | 1 | 0 | W1 |
3 | ![]() | 2 | 3 | 0 | L3 |
4 | ![]() | 1 | 3 | 0 | L1 |
5 | ![]() | 0 | 1 | 0 | L1 |
6 | ![]() | 0 | 4 | 0 | L4 |
PPPW 8u ’23
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 1 | 4 | 0 | 0.20 | 32 | 76 | -44 | W1 |
PPPW 9u ’23
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 1.00 | 116 | 6 | 110 | W4 |
2 | ![]() | 3 | 1 | 0 | 0.75 | 72 | 13 | 59 | W1 |
3 | ![]() | 1 | 3 | 0 | 0.25 | 60 | 86 | -26 | L1 |
4 | ![]() | 0 | 3 | 0 | 0.00 | 0 | 113 | -113 | L3 |
PPPW 10u ’23
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 1.00 | 164 | 0 | 164 | W5 |
2 | ![]() | 2 | 1 | 0 | 0.67 | 53 | 47 | 6 | W1 |
3 | ![]() | 2 | 3 | 0 | 0.40 | 53 | 101 | -48 | L1 |
4 | ![]() | 0 | 3 | 0 | 0.00 | 7 | 81 | -74 | L3 |
PPPW 11u ’23
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0 | 0.80 | 94 | 53 | 41 | W1 |
2 | ![]() | 2 | 2 | 0 | 0.50 | 78 | 33 | 45 | L1 |
3 | ![]() | 1 | 2 | 0 | 0.33 | 0 | 64 | -64 | W1 |
4 | ![]() | 0 | 2 | 0 | 0.00 | 13 | 75 | -62 | L2 |
PPPW 12u ’23
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0 | 0.80 | 133 | 32 | 101 | W4 |
2 | ![]() | 4 | 1 | 0 | 0.80 | 81 | 56 | 25 | W1 |
3 | ![]() | 2 | 2 | 0 | 0.50 | 86 | 63 | 23 | W1 |
4 | ![]() | 2 | 2 | 0 | 0.50 | 72 | 35 | 37 | L1 |
5 | ![]() | 0 | 2 | 0 | 0.00 | 12 | 60 | -48 | L2 |
PPPW 13u ’23
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 3 | 2 | 0 | 0.60 | 110 | 110 | 0 | W2 |