RT '24
Pos | Team | W | L | T | Streak |
---|---|---|---|---|---|
1 | FR RT | 2 | 0 | 0 | W2 |
2 | SoCo RT | 1 | 1 | 0 | L1 |
3 | PWD RT | 1 | 2 | 0 | L2 |
4 | 719 RT | 0 | 1 | 0 | L1 |
5 | CSV RT | 0 | 1 | 0 | L1 |
7u ’24
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
0 | CSV 7u | 0 | 3 | 0 | 0.00 | 12 | 101 | -89 | L3 |
8u '24
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | PWD 8u | 2 | 0 | 0 | 1.00 | 74 | 13 | 61 | W2 |
2 | Spill 8u | 1 | 0 | 0 | 1.00 | 35 | 6 | 29 | W1 |
3 | CSV 8u | 1 | 1 | 0 | 0.50 | 28 | 47 | -19 | W1 |
9u ’24
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | SoCo 9u | 3 | 0 | 0 | 1.00 | 90 | 12 | 78 | W3 |
2 | CSV 9u | 3 | 0 | 0 | 1.00 | 39 | 0 | 39 | W3 |
3 | PWD 9u | 1 | 2 | 0 | 0.33 | 20 | 50 | -30 | W1 |
4 | 719 9u | 0 | 3 | 0 | 0.00 | 12 | 87 | -75 | L3 |
10u ’24
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | SoCo 10u | 3 | 0 | 0 | 1.00 | 94 | 0 | 94 | W3 |
2 | CSO 10u | 3 | 0 | 0 | 1.00 | 44 | 0 | 44 | W3 |
3 | CSV 10u | 1 | 2 | 0 | 0.33 | 44 | 24 | 20 | L1 |
4 | Spill 10u | 0 | 1 | 0 | 0.00 | 0 | 14 | -14 | L1 |
5 | 719 10u | 0 | 1 | 0 | 0.00 | 0 | 32 | -32 | L1 |
6 | FR 10u | 0 | 2 | 0 | 0.00 | 0 | 63 | -63 | L2 |
11u ’24
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | CSV 11u | 2 | 0 | 0 | 1.00 | 81 | 0 | 81 | W2 |
2 | Spill 11u | 1 | 0 | 0 | 1.00 | 42 | 0 | 42 | W1 |
3 | CSO 11u | 1 | 1 | 0 | 0.50 | 32 | 50 | -18 | W1 |
4 | SoCo 11u | 0 | 2 | 0 | 0.00 | 6 | 68 | -62 | L2 |
5 | PWD 11u | 0 | 2 | 0 | 0.00 | 0 | 90 | -90 | L2 |
12u ’24
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | FR 12u | 2 | 1 | 0 | 0.67 | 36 | 34 | 2 | L1 |
2 | 719 12u | 2 | 1 | 0 | 0.67 | 26 | 20 | 6 | W2 |
3 | CSV 12u | 0 | 3 | 0 | 0.00 | 6 | 105 | -99 | L3 |
13u ’24
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Spill 13u | 2 | 0 | 0 | 1.00 | 72 | 13 | 59 | W2 |
2 | 719 13u | 2 | 0 | 0 | 1.00 | 14 | 0 | 14 | W2 |
3 | FR 13u | 2 | 1 | 0 | 0.67 | 36 | 59 | -23 | L1 |
4 | CSV 13u | 1 | 1 | 0 | 0.50 | 28 | 13 | 15 | L1 |
5 | PWD 13u | 0 | 3 | 0 | 0.00 | 12 | 51 | -39 | L3 |