PPPW RT
Pos | Team | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 1.00 | W7 |
2 | ![]() | 4 | 2 | 0 | 0.67 | W1 |
2 | ![]() | 4 | 2 | 0 | 0.67 | L1 |
4 | ![]() | 2 | 4 | 0 | 0.33 | L1 |
5 | ![]() | 0 | 6 | 0 | 0.00 | L6 |
PPPW MM
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 1.00 | 227 | 65 | 162 | W7 |
2 | ![]() | 4 | 2 | 1 | 0.57 | 81 | 75 | 6 | W2 |
3 | ![]() | 3 | 3 | 0 | 0.50 | 101 | 78 | 23 | L2 |
4 | ![]() | 3 | 4 | 0 | 0.43 | 123 | 53 | 70 | L2 |
5 | ![]() | 2 | 4 | 0 | 0.33 | 32 | 106 | -74 | L1 |
6 | ![]() | 1 | 7 | 0 | 0.13 | 19 | 189 | -170 | L2 |
PPPW 10u/JPW
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1 | 0.86 | 191 | 45 | 146 | W1 |
2 | ![]() | 6 | 2 | 0 | 0.75 | 157 | 60 | 97 | W3 |
3 | ![]() | 2 | 5 | 0 | 0.29 | 82 | 123 | -41 | L3 |
3 | ![]() | 2 | 5 | 0 | 0.29 | 45 | 190 | -145 | L1 |
PPPW 11u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 1 | 0.75 | 190 | 38 | 152 | T1 |
2 | ![]() | 2 | 5 | 0 | 0.29 | 76 | 126 | -50 | W1 |
3 | ![]() | 0 | 7 | 0 | 0.00 | 0 | 184 | -184 | L7 |
PPPW 12u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 0 | 0.75 | 191 | 73 | 118 | L1 |
2 | ![]() | 4 | 4 | 0 | 0.50 | 146 | 106 | 40 | W1 |
3 | ![]() | 2 | 4 | 0 | 0.33 | 68 | 151 | -83 | L1 |
PPPW 13u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 1.00 | 179 | 0 | 179 | W8 |
2 | ![]() | 4 | 2 | 0 | 0.67 | 92 | 86 | 6 | W3 |
3 | ![]() | 2 | 6 | 0 | 0.25 | 32 | 186 | -154 | L1 |