Rookie Tackle D1 City Championships | Rookie Tackle D1 State Championships |
---|---|
RT – PARKER | |
October 20, 2021 1 | |
RT – PARKER | |
November 6, 2021 9:30 am | |
WarDogs RT R | |
October 30, 2021 27-0 | |
WarDogs RT R | |
CSV RT |
Rookie Tackle D2 City Championships | Rookie Tackle D2 State Championship |
---|---|
WarDogs RT G | |
October 30, 2021 8:30 am | |
WarDogs RT G | |
November 6, 2021 11:00 am | |
719 RT | |
RT – BEARS | |
October 30, 2021 1-0 | |
RT – BEARS | |
R Ravens RT |
Rookie Tackle D3 City Championships | Rookie Tackle D3 State Championship |
---|---|
October 30, 2021 12:00 am | |
R Ravens RT | |
November 6, 2021 11:00 am | |
PWD RT | |
October 30, 2021 0-1 | |
Pred RT | |
Pred RT |
Mitey Mite D2 City Championships | Mitey Mite D2 State Championship | Mitey Mite D2 Regional Championship |
---|---|---|
CSV 9u | ||
October 30, 2021 10:00 am | ||
CSV 9u | ||
November 6, 2021 12:00 pm | ||
MM – HR | November 20, 2021 12:00 am | |
October 30, 2021 16-0 | ||
MM – HR | ||
MM – TITANS | ||
November 6, 2021 12:00 am | ||
Mitey Mite D3 City Championship | Mitey Mite D3 State Championship |
---|---|
SoCo 9u | |
October 30, 2021 12-28 | |
PWD 9u | |
November 6, 2021 8:00 am | |
PWD 9u | |
Riverdale Ridge Ravens MM | |
October 30, 2021 0-1 | |
MM – BEARS NAVY | |
MM – BEARS NAVY |
Jr Pee Wee Playoff Elimination | Jr Pee Wee City Championship | Jr Pee Wee D2 State Championship | Jr Pee Wee Regional Championship |
---|---|---|---|
October 30, 2021 12:00 am | |||
JPW – HR ORANGE | |||
October 30, 2021 6-26 | |||
EC Wranglers JPW | |||
November 13, 2021 12:00 am | |||
October 30, 2021 12:00 am | |||
EC Wranglers JPW | |||
WD 10u | November 20, 2021 12:00 am | ||
October 30, 2021 21-6 | |||
WD 10u | |||
November 6, 2021 10:00 am | |||
PWD 11u | |||
SoCo 10u | |||
October 30, 2021 33-12 | |||
SoCo 10u | |||
Blizz JPW | |||
October 30, 2021 12:00 am | |||
November 6, 2021 12:00 am | |||
November 13, 2021 12:00 am | |||
October 30, 2021 12:00 am | |||
October 30, 2021 12:00 am | |||
November 6, 2021 12:00 am | |||
October 30, 2021 12:00 am | |||
Jr Pee Wee D3 City Championship | Jr Pee Wee D3 State Championship |
---|---|
719 11u | |
October 20, 2021 1 | |
719 11u | |
November 6, 2021 26-7 | |
JPW – PARKER GREEN | |
October 30, 2021 12:00 am | |
JPW – PARKER WHITE | |
JPW – PARKER WHITE |
11u D3 City Championship | 11u D3 State Championship |
---|---|
R Ravens 11U | |
October 30, 2021 0-1 | |
11U – BEARS | |
November 6, 2021 13-6 | |
11U – BEARS | |
Blizz 11u | |
October 30, 2021 0-1 | |
Pred 11u | |
Pred 11u |
12u D1 State Championship | 12u D1 Regional Championship |
---|---|
Riverdale Ridge Ravens 12U | |
October 30, 2021 12:00 am | |
Riverdale Ridge Ravens 12U | |
November 20, 2021 12:00 am | |
12U – CASTLE ROCK | |
12u D2 City Championship | 12u D2 State Championship | 12u D2 Regional Championship |
---|---|---|
CSV 12u | ||
October 30, 2021 12:00 pm | ||
CSV 12u | ||
November 6, 2021 4:00 pm | ||
SoCo 12u | ||
12U – HR | November 20, 2021 12:00 am | |
October 20, 2021 8:58 am | ||
12U – HR | ||
October 30, 2021 1:30 am | ||
November 6, 2021 12:00 am | ||
October 30, 2021 12:00 am | ||
12u D3 City Championship | 12u D3 State Championship |
---|---|
12U – PARKER GREEN | |
October 30, 2021 0-1 | |
12U – PARKER WHITE | |
November 6, 2021 14-6 | |
12U – PARKER WHITE | |
PWD 12u | |
October 30, 2021 12:00 am | |
PWD 12u | |