RMPW RT
Pos | Team | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 1.00 | W3 |
2 | ![]() | 1 | 1 | 1 | 0.33 | T1 |
2 | ![]() | 1 | 1 | 1 | 0.33 | T1 |
4 | ![]() | 0 | 3 | 0 | 0.00 | L3 |
RMPW MM
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 1.00 | 80 | 7 | 73 | W4 |
2 | ![]() | 3 | 2 | 0 | 0.60 | 73 | 38 | 35 | W1 |
3 | ![]() | 1 | 1 | 0 | 0.50 | 36 | 25 | 11 | W1 |
4 | ![]() | 1 | 3 | 0 | 0.25 | 37 | 74 | -37 | L2 |
5 | ![]() | 0 | 3 | 0 | 0.00 | 0 | 94 | -94 | L3 |
RMPW JPW
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1.00 | 34 | 0 | 34 | W1 |
2 | ![]() | 3 | 1 | 0 | 0.75 | 85 | 34 | 51 | L1 |
3 | ![]() | 2 | 1 | 0 | 0.67 | 38 | 19 | 19 | L1 |
4 | ![]() | 1 | 2 | 0 | 0.33 | 21 | 56 | -35 | W1 |
5 | ![]() | 0 | 3 | 0 | 0.00 | 12 | 81 | -69 | L3 |
RMPW 11u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 1.00 | 66 | 0 | 66 | W2 |
2 | ![]() | 1 | 1 | 0 | 0.50 | 20 | 38 | -18 | L1 |
3 | ![]() | 0 | 2 | 0 | 0.00 | 6 | 54 | -48 | L2 |
RMPW 12u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 1.00 | 68 | 0 | 68 | W2 |
1 | ![]() | 2 | 0 | 0 | 1.00 | 68 | 0 | 68 | W2 |
1 | ![]() | 2 | 0 | 0 | 1.00 | 50 | 0 | 50 | W2 |
4 | ![]() | 1 | 3 | 0 | 0.25 | 34 | 99 | -65 | L1 |
5 | ![]() | 0 | 4 | 0 | 0.00 | 12 | 133 | -121 | L4 |
RMPW JV
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 1.00 | 45 | 19 | 26 | W2 |
2 | ![]() | 0 | 2 | 0 | 0.00 | 19 | 45 | -26 | L2 |
RMPW 13u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |