PPPW RT
Pos | Team | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 1.00 | W5 |
2 | ![]() | 4 | 1 | 0 | 0.80 | W1 |
3 | ![]() | 3 | 0 | 0 | 1.00 | W3 |
4 | ![]() | 1 | 4 | 1 | 0.17 | L1 |
5 | ![]() | 0 | 4 | 0 | 0.00 | L4 |
6 | ![]() | 0 | 4 | 1 | 0.00 | L1 |
PPPW MM
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 1.00 | 63 | 18 | 45 | W3 |
2 | ![]() | 2 | 1 | 0 | 0.67 | 28 | 18 | 10 | L1 |
3 | ![]() | 2 | 2 | 0 | 0.50 | 52 | 33 | 19 | W2 |
4 | ![]() | 0 | 4 | 0 | 0.00 | 0 | 74 | -74 | L4 |
10u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0.50 | 81 | 112 | -31 | W1 |
PPPW JPW
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 0.67 | 75 | 69 | 6 | L1 |
2 | ![]() | 2 | 1 | 1 | 0.50 | 89 | 76 | 13 | W1 |
3 | ![]() | 2 | 1 | 1 | 0.50 | 77 | 61 | 16 | W2 |
4 | ![]() | 2 | 2 | 0 | 0.50 | 54 | 58 | -4 | W1 |
5 | ![]() | 0 | 1 | 0 | 0.00 | 0 | 16 | -16 | L1 |
6 | ![]() | 0 | 2 | 0 | 0.00 | 12 | 27 | -15 | L2 |
PPPW 11u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 1.00 | 72 | 0 | 72 | W2 |
2 | ![]() | 1 | 1 | 0 | 0.50 | 21 | 51 | -30 | W1 |
3 | ![]() | 0 | 2 | 0 | 0.00 | 19 | 61 | -42 | L2 |
PPPW 12u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 1.00 | 76 | 0 | 76 | W2 |
2 | ![]() | 1 | 1 | 0 | 0.50 | 30 | 29 | 1 | W1 |
3 | ![]() | 0 | 2 | 0 | 0.00 | 0 | 77 | -77 | L2 |
PPPW 13u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 0.86 | 161 | 85 | 76 | W2 |
PPPW 14u
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 0 | 0.78 | 284 | 97 | 187 | W2 |