RT '24
Pos | Team | W | L | T | Streak |
---|---|---|---|---|---|
1 | FR RT | 6 | 1 | 0 | L1 |
2 | SoCo RT | 5 | 2 | 0 | W4 |
3 | PWD RT | 3 | 5 | 0 | L1 |
4 | 719 RT | 2 | 4 | 0 | W2 |
5 | CSV RT | 0 | 5 | 0 | L5 |
7u ’24
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
0 | CSV 7u | 2 | 6 | 0 | 0.25 | 65 | 183 | -118 | L3 |
8u '24
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Spill 8u | 4 | 1 | 0 | 0.80 | 94 | 27 | 67 | L1 |
2 | PWD 8u | 6 | 2 | 0 | 0.75 | 169 | 52 | 117 | W4 |
3 | CSV 8u | 1 | 5 | 0 | 0.17 | 35 | 123 | -88 | L4 |
9u ’24
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | SoCo 9u | 8 | 0 | 0 | 1.00 | 212 | 36 | 176 | W8 |
2 | CSV 9u | 5 | 3 | 0 | 0.63 | 98 | 52 | 46 | W1 |
3 | PWD 9u | 3 | 4 | 0 | 0.43 | 78 | 94 | -16 | W1 |
4 | 719 9u | 0 | 8 | 0 | 0.00 | 12 | 246 | -234 | L8 |
10u ’24
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | SoCo 10u | 6 | 1 | 0 | 0.86 | 139 | 18 | 121 | W1 |
2 | CSO 10u | 5 | 2 | 0 | 0.71 | 90 | 31 | 59 | L1 |
3 | CSV 10u | 4 | 4 | 0 | 0.50 | 155 | 77 | 78 | W3 |
4 | FR 10u | 2 | 5 | 0 | 0.29 | 42 | 149 | -107 | L1 |
5 | Spill 10u | 1 | 3 | 0 | 0.25 | 24 | 59 | -35 | L2 |
6 | 719 10u | 0 | 3 | 0 | 0.00 | 6 | 83 | -77 | L3 |
11u ’24
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | CSV 11u | 6 | 0 | 0 | 1.00 | 212 | 12 | 200 | W6 |
2 | Spill 11u | 2 | 1 | 0 | 0.67 | 80 | 33 | 47 | L1 |
3 | CSO 11u | 3 | 2 | 0 | 0.60 | 74 | 85 | -11 | W1 |
4 | PWD 11u | 1 | 4 | 0 | 0.20 | 7 | 138 | -131 | L1 |
5 | SoCo 11u | 1 | 5 | 0 | 0.17 | 32 | 182 | -150 | W1 |
12u ’24
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | 719 12u | 6 | 2 | 0 | 0.75 | 130 | 62 | 68 | W1 |
2 | FR 12u | 4 | 4 | 0 | 0.50 | 94 | 68 | 26 | L2 |
3 | CSV 12u | 0 | 7 | 0 | 0.00 | 18 | 184 | -166 | L7 |
13u ’24
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Spill 13u | 4 | 0 | 0 | 1.00 | 128 | 13 | 115 | W4 |
2 | 719 13u | 5 | 2 | 0 | 0.71 | 134 | 56 | 78 | W1 |
3 | CSV 13u | 4 | 3 | 0 | 0.57 | 137 | 138 | -1 | W2 |
4 | FR 13u | 3 | 4 | 0 | 0.43 | 88 | 184 | -96 | L2 |
5 | PWD 13u | 2 | 6 | 0 | 0.25 | 82 | 160 | -78 | L1 |