ROOKIE TACKLE CHAMPIONS
DIV | PPPW | RMPW | STATE |
D1 | CS Wardogs Red | Parker Wolfpack | CS Wardogs Red![]() |
D2 | CS Wardogs Grey | Greely Bears | CS Wardogs Grey![]() |
D3 | Pueblo Predators | Riverdale Ravens | Pueblo Predators![]() |
MITEY MITE CHAMPIONS
DIV | PPPW | RMPW | STATE |
D1 | N/A | Greely Bears (Black) | Greely Bears (Black)![]() |
D2 | CS Vikings | Highlands Ranch Mountain Lions | CS Vikings![]() |
D3 | Steel City Warriors | Greely Bears (Navy) | Steel City Warriors![]() |
10u CHAMPIONS
DIV | PPPW | STATE |
D1 | CS Vikings | CS Vikings![]() |
JPW CHAMPIONS
DIV | PPPW | RMPW | STATE |
D1 | N/A | Highlands Ranch Mountain Lions (Slate) | Highlands Ranch Mountain Lions (Slate)![]() |
D2 | CS Wardogs | Denver Warriors | TBD |
D3 | 719 Outlaws | Parker Wolfpack (White) | 719 Outlaws![]() |
11u CHAMPIONS
DIV | PPPW | RMPW | STATE |
D1 | CS Vikings | N/A | CS Vikings![]() |
D2 | N/A | Highlands Ranch Mountain Lions | Highlands Ranch Mountain Lions![]() |
D3 | Pueblo Predators | Greely Bears | Greely Bears![]() |
12u CHAMPIONS
DIV | PPPW | RMPW | STATE |
D1 | N/A | Riverdale Ravens | Riverdale Ravens![]() |
D2 | CS Vikings | Highlands Ranch Mountain Lions | CS Vikings![]() |
D3 | Steel City Warriors | Parker Wolfpack (White) | Parker Wolfpack (White)![]() |
13u CHAMPIONS
DIV | PPPW | RMPW | STATE |
D2 | CS Vikings | Grand Junction Rebels | CS Vikings![]() |
14u CHAMPIONS
DIV | PPPW | STATE |
D1 | Pueblo Predators | Pueblo Predators![]() |